• Screw Air Compressor
  • Screw Air Compressor

Screw Air Compressor

Nomen: Screw Air Compressor
Typus: genus stupra
Place of Origin: Zhejiang, China (Mainland)

E-mail: [email protected]

Product Details

EXEMPLUM MZB-10A MZB-15A MZB-20A MZB-25A MZB-30A MZB-40A MZB-50A MZB-60A MZB-75A MZB-100A
Partus / Pressura
(m³/min/Mpe)
1.2/0.7 1.65/0.7 2.5/0.7 3.2/0.7 3.8/0.7 5.3/0.7 6.8/0.7 7.4/0,7 10/0.7 13.4/0,7
1.1/0.8 1.5/0.8 2.3/0.8 3.0/0.8 3.6/0.8 5.0/0.8 6.2/0.8 7.0/0.8 9.2/0.8 12.6/0.8
0.95/1.0 1.3/1.0 2.1/1.0 2.7/1.0 3.2/1.0 4.5/1.0 5.6/1.0 6.2/1.0 8.5/1.0 11.2/1.0
0.8/1.2 1.1/1.2 1.9/1.2 2.4/1.2 2.7/1.2 4.0/1.2 5.0/1.2 5.6/1.2 7.6/1.2 10.0/1.2
Lube oil(L) 10 18 30 65
Niose(dB) 66±2 68±2 72±2
Coegi Type Cingulum agitatae Direct-Coegi
Voltage 380V/50Hz
Potestas 7.5 11 15 18.5 22 30 37 45 55 75
Satus systema Y-△
Dimen
statio
L mm) 800 1080 1380 1500 1900 2000
W(mm) 700 750 850 1000 1250 1250
H(mm 930 1000 1160 1330 1600 1680
Pondus (kg) 240 450 620 680 850 1800 1900
Exitus Diameterlnch DN15 DN20 DN25 DN40 DN50
EXEMPLUM MZB-125A MZB-150A MZB-175A MZB-200A MZB-250A MZB-300A MZB-350A MZB-430A MZB-480A MZB-540A
Partus / Pressura
(m³/min/Mpe)
16.2/0.7 21/0.7 24.5/0.7 28.7/0.7 32/0.7 36/0.7 42/0.7 51/0.7 64/0.7 71.2/0.7
15.0/0.8 19.8/0.8 23.2/0.8 27.6/0.8 30.4/0.8 34.3/0.8 40.5/0.8 50.2/0.8 61/0.8 68.1/0.8
13.8/1.0 17.4/1.0 20.5/1.0 24.6/1.0 27.4/1.0 30.2/1.0 38.2/1.0 44.5/1.0 56.5/1.0 62.8/1.0
12.3/1.2 14.8/1.2 17.4/1.2 21.5/1.2 24.8/1.2 27.7/1.2 34.5/1.2 39.5/1.2 49/1.2 52.2/1.2
Lube oil(L) 72 90 110 125 150 180
Niose(dB) 72±2 75±2 82±2 84±2
Coegi Type Direct-Coegi
Voltage 380V/50Hz
Potestas 90 110 130 160 185 220 250 315 355 400
Satus systema Y-△
Dimen
statio
L mm) 2000 2500 3150
W(mm) 1250 1470 1980
H(mm 1680 1840 2150
Pondus (kg) 1950 2700 2900 3200 3500 400 4500 6000 6500 7200
Exitus Diameterlnch DN50 DN65 DN85 DN100

Company Quisque

Producta variis certificatione CE / CCC / ROHS / ISO9001 / ISO14001-2008

Nobis loquere