exemplar | Degoameter LABIUM exterioris | Flange centrum exterioris diametri | fulmen apertura | Certa coitus fulmen foraminis spatium | Basi longitudo | Basis latitudo | Ante subsidium foraminis | Ductus ad foraminis | Basis foraminis | Cath*eter diametri interioris | Magnitudine diametri exterioris | Altitudo iunctura | Centrum longitudo | Centrum altitudo | Catheter ad exitus | Basi crassitudine | Bracket scandere foraminis spatium | Bracket conscendens foraminis | Catheter centrum spatium | Stent catheter positioning | bracket crassitudine | Bracket totalis longitudo | |
D | K | L1 | A | B | V | P | J | i | L2 | C | G | E | F | U | Q | h | M | L3 | Z | W | X | Y | |
OH-50 | 140 | 110 | 4- Φ 14 | 113 | 115 | 160 | 128 | 22.5 | 30.5 | R7.5 | 25 | 34 | 199 | 190 | 119 | 107 | 9 | 218 | R6.5 | 97 | 53 | 9 | 265 |
OH-65 | 163 | 130 | 4- Φ 14 | 130 | 133 | 187 | 160 | 28 | 36 | R7.5 | 25 | 34 | 248 | 227 | 153 | 130 | 9 | 235 | R7 | 123 | 56 | 9 | 277 |
OS-80 | 190 | 150 | 4- Φ 18 | 160 | 155 | 224 | 188 | 31. 5 | 48.5 | R9 | 40 | 45 | 275 | 255 | 170 | 144 | 10 | 268 | R7 | 145 | 78 | 10 | 314 |
OH-100 | 205 | 170 | 4- Φ 18 | 194 | 159 | 262 | 198 | 33 | 54 | R10 | 40 | 45 | 330 | 295 | 200 | 167 | 10 | 307 | R7.5 | 160 | 91 | 10 | 357 |
OH-150 | 265 | 225 | 8- Φ 18 | 240 | 220 | 215 | 262 | 37. 5 | 37. 5 | R10 | 40 | 45 | 415 | 360 | 260 | 240 | 26 | 307 | R7.5 | 160 | 91 | 10 | 357 |
OH-200 | 320 | 280 | 8- Φ 18 | 285 | 275 | 370 | 360 | 42. 5 | 87. 5 | R10 | 40 | 45 | 515 | 425 | 310 | 240 | 26 | 350 | R7.5 | 210 | 90 | 10 | 400 |
Zhejiang Meizhoubao Industrialis & Commercialis Co.,Ltd. una est ex artificiis societativis in fabricandis omnium aeris compressorum generibus. Inceptis hodiernis sumus coniuncti cum investigationibus, evolutionibus, fabricandis et mercationibus. Interea habemus officinam ducens ad marginem, productio-orae collectiones lineas, exquisita probatio armorum et baculi peritissimi. Principium administrationis nostrae est "Scientes Management et Quality officium".