exemplar | Rated meteorm /h) | Ratum caput (m) | Voltage(v) | potentia rated (kw) | Celeritas rotating (r / min) | Fistula diametri (mm) | H1 | H2 | H3 | L1 | L2 | L3 | D1 | D2 | A1 | B1 | C1 | R1 | R2 | R3 | R4 | n-d1 | n-d2 | Width size (cable radium exitum) |
25SF2-10-0.25 | 2 | 10 | 380 | 0.25 | 2900 | 25 | 154 | 230 | 63 | 367 | 142 | 38 | G3/4 | G1 | 100 | 80 | Φ7 | Φ75 | Φ105 | Φ85 | Φ115 | 4-Φ14 | 4-Φ14 | 75 167 |
40SF3-14-0.55 | 3 | 14 | 380 | 0.55 | 2900 | 40 | 181 | 250 | 71 | 386 | 167 | 49 | G1 | G1 | 112 | 90 | Φ7 | Φ85 | Φ115 | Φ110 | Φ145 | 4-Φ14 | 4-Φ18 | 75 167 |
40SF3-16-0.75 | 3 | 16 | 380 | 0.75 | 2900 | 40 | 181 | 250 | 71 | 386 | 167 | 49 | G1 | G1 | 112 | 90 | 07 | Φ85 | Φ115 | Φ110 | Φ145 | 4-Φ14 | 4-Φ18 | 75 167 |
50SF6-18-1.1 | 6 | 18 | 380 | 1.1 | 2900 | 50 | 213 | 300 | 80 | 429 | 189 | 63 | G1 | G2 | 125 | 100 | Φ10 | Φ110 | Φ145 | Φ125 | Φ160 | 4-Φ18 | 4-Φ18 | 83 180 |
50SF6-20-1.5 | 6 | 20 | 380 | 1.5 | 2900 | 50 | 213 | 300 | 80 | 429 | 189 | 63 | G1 | G2 | 125 | 100 | Φ10 | Φ110 | Φ145 | Φ125 | Φ160 | 4-Φ18 | 4-Φ18 | 83 180 |
50SF15-18-2.2 | 15 | 18 | 380 | 2.2 | 2900 | 50 | 230 | 350 | 90 | 490 | 201 | 68 | G1 | G2 | 140 | 125 | Φ10 | Φ110 | Φ145 | Φ125 | Φ160 | 4-Φ18 | 4-Φ18 | 90 180 |
40SF3-14-0.55D | 3 | 14 | 380 | 0.55 | 2900 | 40 | 181 | 250 | 71 | 386 | 167 | 49 | G1 | G1 | 112 | 90 | Φ7 | Φ85 | Φ115 | Φ110 | Φ145 | 4-Φ14 | 4-Φ18 | 75 167 |
40SF3-16-0.75D | 3 | 16 | 380 | 0.75 | 2900 | 40 | 181 | 250 | 71 | 386 | 167 | 49 | G1 | G1 | 112 | 90 | 07 | Φ85 | Φ115 | Φ110 | Φ145 | 4-Φ14 | 4-Φ18 | 75 167 |
50SF6-18-1.1D | 6 | 18 | 380 | 1.1 | 2900 | 50 | 213 | 300 | 80 | 429 | 189 | 63 | G1 | G2 | 125 | 100 | Φ10 | Φ110 | Φ145 | Φ125 | Φ160 | 4-Φ18 | 4-Φ18 | 83 180 |
50SF6-20-1.5D | 6 | 20 | 380 | 1.5 | 2900 | 50 | 213 | 300 | 80 | 429 | 189 | 63 | G1 | G2 | 125 | 100 | Φ10 | Φ110 | Φ145 | Φ125 | Φ160 | 4-Φ18 | 4-Φ18 | 83 180 |
50SF15-18-2.2D | 15 | 18 | 380 | 2.2 | 2900 | 50 | 230 | 350 | 90 | 490 | 201 | 68 | G1 | G2 | 140 | 125 | Φ10 | Φ110 | Φ145 | Φ125 | Φ160 | 4-Φ18 | 4-Φ18 | 90 180 |
Zhejiang Meizhoubao Industrialis & Commercialis Co.,Ltd. una est ex artificiis societativis in fabricandis omnium aeris compressorum generibus. Inceptis hodiernis sumus coniuncti cum investigationibus, evolutionibus, fabricandis et mercationibus. Interea habemus officinam ducens ad marginem, productio-orae collectiones lineas, exquisita probatio armorum et baculi peritissimi. Principium administrationis nostrae est "Scientes Management et Quality officium".