Serial numerus | exemplum | Rated meteorm /h) | Ratum caput (m) | Voltage(v) | potentia rated (kw) | Celeritas rotating (r / min) | Diameter pipe | Suction(m) | H1 | H2 | H3 | H4 | L1 | L2 | L3 | D1 | D2 | A | A1 | B | B1 | C1 | C2 | n-d* |
1 | 25SFX2-10-0.25D | 2 | 10 | 220 | 0.25 | 2860 | 25 | 4 | 234 | 188 | 69 | 80 | 355 | 196 | 75.5 | G1 | G1 | 125 | 99.5 | 101 | 80 | R3.5 | 11 | / |
2 | 25SFX2-10-0.25 | 2 | 10 | 380 | 0.25 | 2900 | 25 | 4 | 234 | 181 | 69 | 80 | 355 | 196 | 75.5 | G1 | G1 | 125 | 99.5 | 101 | 80 | R3.5 | 11 | / |
3 | 25SFX2-15-0.55D | 2 | 15 | 220 | 0.55 | 2860 | 25 | 5 | 274 | 207 | 81 | 95 | 408 | 211 | 76.5 | G1 | G1 | 130 | 90 | 135 | 112 | / | / | 4-Φ7 |
4 | 25SFX2-15-0.55 | 2 | 15 | 380 | 0.55 | 2900 | 25 | 5 | 274 | 200 | 81 | 95 | 408 | 211 | 76.5 | G1 | G1 | 130 | 90 | 135 | 112 | / | / | 4-Φ7 |
5 | 25SFX2-17-0.75D | 2 | 17 | 220 | 0.75 | 2860 | 25 | 5 | 274 | 207 | 81 | 95 | 408 | 211 | 76.5 | G1 | G1 | 130 | 90 | 135 | 112 | / | / | 4-Φ7 |
6 | 25SFX2-17-0.75 | 2 | 17 | 380 | 0.75 | 2900 | 25 | 5 | 274 | 200 | 81 | 95 | 408 | 211 | 76.5 | G1 | G1 | 130 | 90 | 135 | 112 | / | / | 4-Φ7 |
7 | 40SFX10-16-1.1D | 10 | 16 | 220 | 1.1 | 2860 | 40 | 6 | 309 | 241 | 95 | 95 | 472 | 246 | 89 | G1 | G1 | 173 | 140 | 150 | 125 | / | / | 4-Φ10 |
8 | 40SFX10-16-1.1 | 10 | 16 | 380 | 1.1 | 2900 | 40 | 6 | 309 | 228 | 95 | 95 | 472 | 246 | 89 | G1 | G1 | 173 | 140 | 150 | 125 | / | / | 4-Φ10 |
9 | 40SFX10-18-1.5D | 10 | 18 | 220 | 1.5 | 2860 | 40 | 6 | 309 | 241 | 95 | 95 | 472 | 246 | 89 | G1 | G1 | 173 | 140 | 150 | 125 | / | / | 4-Φ10 |
10 | 40SDX10-18-1.5 | 10 | 18 | 380 | 1.5 | 2900 | 40 | 6 | 309 | 228 | 95 | 95 | 472 | 246 | 89 | G1 | G1 | 173 | 140 | 150 | 125 | / | / | 4-Φ10 |
11 | 50SFX15-18-2.2D | 15 | 18 | 220 | 2.2 | 2860 | 50 | 6 | 357 | 255 | 102 | 135 | 508 | 269 | 110 | G2 | G2 | 173 | 140 | 150 | 125 | / | / | 4-Φ10 |
12 | 50SFX15-18-2.2 | 15 | 18 | 380 | 2.2 | 2900 | 50 | 6 | 357 | 242 | 102 | 135 | 508 | 269 | 110 | G2 | G2 | 173 | 140 | 150 | 125 | / | / | 4-Φ10 |
13 | 50SFX15-20-3 | 15 | 20 | 380 | 3 | 2900 | 50 | 7 | 357 | 242 | 102 | 135 | 508 | 269 | 110 | G2 | G2 | 173 | 140 | 150 | 125 | / | / | 4-Φ10 |
14 | 50SFX20-32-4 | 20 | 32 | 380 | 4 | 2900 | 50 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
15 | 65SFX30-20-4 | 30 | 20 | 380 | 4 | 2900 | 65 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
Zhejiang Meizhoubao Industrialis & Commercialis Co.,Ltd. una est ex artificiis societativis in fabricandis omnium aeris compressorum generibus. Inceptis hodiernis sumus coniuncti cum investigationibus, evolutionibus, fabricandis et mercationibus. Interea habemus officinam ducens ad marginem, productio-orae collectiones lineas, exquisita probatio armorum et baculi peritissimi. Principium administrationis nostrae est "Scientes Management et Quality officium".