Custom SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam

  • SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam
  • SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam
  • SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam
  • SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam
  • SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam
  • SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam
  • SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam
  • SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam

SGR(W) -S immaculatam ferro verticali et horizontali pipeline centrifuga sentinam

depictio producti
SGR(W)-S series inactus ferro verticali et horizontali pipelini centrifugae soleatus sunt nova generatio sentinarum centrifugarum singularium productorum a societate designatorum, quae soleatus conventionales centrifugas in occasionibus generalibus adhibitas substituere possunt. Apta est ad INCILE industrialem et urbanam, altum ortum aedificii aquae pressurizatae, irrigationes horti aspersorii, vecturationis diuturnae, HVAC refrigerationis et aliorum aquae frigidae et calidae cycli pressurizantium instrumentorum, industria, metallurgia, chemica, textilia, charta, et boiler. aqua calida hotels, popinae, etc. Urbs systematis calefactionis circulatio cum TRADUCTOR pressurized.
Features
1. Compacta structura, volumen parvum, sentinam pipeline verticali parvum vestigium habet et diametri eandem limbum et exitum et in eadem centerline habet. In pipelinea instar valvae institui potest. Centrum gravitatis sentinae coincidit cum centro gravitatis pedis sentinae, quod operationem sentinae stabilis auget. Vitae euismod et lorem;
2. Coaxialis designatio sentinae et machinae sentinam currit cum tremulo et humili strepitu, vitam prolongat servitutem ferentem et meliorem usum ambitus;
3. Sigillum e Flexilis fluorini factum, et sigillum mechanicum cum sigillo mechanico PTFE iuxta necessitates mos gerendi reponi potest. Motricium assumit summus efficientiam caloris dissipationis aluminium habitationem, immaculatam chalybem 316 iuncta scapo rotor, et omnia fluunt partes de ferro incorrupta;
4. Commoda sustentatio, nulla necessitas pipelineum divellere, remota compage compaginis, motoria et tradenda inspici et conservari possunt.
Conditiones usus
1. Medium applicabile: contentum solidorum insolubilium non excedit 0.1% voluminis unitatis et particulae magnitudinem non maiorem quam 0.2mm. 〔 Si tenuis particulas medium contineat, sigilla mechanica obsistens adhibenda sunt, Quaeso, quando ordinatio. )
2. Temperatura ambiens non excedit 40℃, humiditas relativa non excedit 95%, altitudo 1000m non excedit;
3. Liquor evectus non potest causare manifestam corrosionem in 304 vel 316 materia (specialis liquoris ordo inquisitionis);
4. Viscositas kinematica medii evectionis est 7X10-7cm23x10一6mR/s
E-mail: [email protected]

Product Details

Serial numerus exemplar Data stricto capitis rated potentia Voltage Celeritas rotating INGENIUM
m³/h) ( L / S ) (m) (kW) V r/min) (mm)
299 SGRD40-100A-S 5.6 1.56 10 0.75 220 2860 40
300 SGRD40-100-S 6.3 1.75 12.5 0.75 2860 40
301 SGRD40-125A-S 5.6 1.56 16 0.75 2860 40
302 SGRD40-125-S 6.3 1.75 20 1.1 2860 40
303 SGRD40-160B-S 5.5 1.53 24 1.1 2860 40
304 SGRD40-160A-S 5.9 1.64 28 1.5 2860 40
305 SGRD40-160-S 6.3 1.75 32 2.2 2860 40
306 SGRD40-200B-S 5.3 1.47 36 2.2 2860 40
307 SGRD50-100A-S 11.0 3.05 10 0.75 2860 50
308 SGRD50-100-S 12.5 3.47 12.5 1.1 2860 50
309 SGRD50-125A-S 11.0 3.05 16 1.1 2860 50
310 SGRD50-125-S 12.5 3.47 20 1.5 2860 50
311 SGRD50-160B-S 10.4 2.89 22 1.5 2860 50
312 SGRD50-160A-S 11.7 3.25 28 2.2 2860 50
313 SGRD65-100A-S 22.3 6.13 10 1.1 2860 65
314 SGRD65-100-S 25.0 6.94 12.5 1.5 2860 65
315 SGRD65-125A-S 22.3 6.13 16 2.2 2860 65
316 SGRD80-100A-S 44.7 12.50 10 2.2 2860 80
317 SGR40-100A-S 5.6 1.56 10 0.75 380 2900 40
318 SGR40-100-S 6.3 1.75 12.5 0.75 2900 40
319 SGR40-125A-S 5.6 1.56 16 0.75 2900 40
320 SGR40-125-S 6.3 1.75 20 1.1 2900 40
321 SGR40-160B-S 5.5 1.53 24 1.1 2900 40
322 SGR40-160A-S 5.9 1.64 28 1.5 2900 40
323 SGR40-160-S 6.3 1.75 32 2.2 2900 40
324 SGR40-200B-S 5.3 1.47 36 2.2 2900 40
325 SGR40-200A-S 5.9 1.64 44 3 2900 40
326 SGR40-200-S 6.3 1.75 50 4 2900 40
327 SGR50-100A-S 11.0 3.05 10 0.75 2900 50
328 SGR50-100-S 12.5 3.47 12.5 1.1 2900 50
329 SGR50-125A-S 11.0 3.05 16 1.1 2900 50
330 SGR50-125-S 12.5 3.47 20 1.5 2900 50
331 SGR50-160B-S 10.4 2.89 22 1.5 2900 50
332 SGR50-160A-S 11.7 3.25 28 2.2 2900 50
333 SGR50-160-S 12.5 3.47 32 3 2900 50
334 SGR50-200B-S 10.6 2.94 36 3 2900 50
335 SGR50-200A-S 11.7 3.25 44 4 2900 50
336 SGR50-200-S 12.5 3.47 50 5.5 2900 50
337 SGR50-200C-S 10.0 2.78 52 5.5 2900 50
Serial numerus exemplar Data stricto capitis rated potentia Voltage Celeritas rotating INGENIUM
m³/h) ( L / S ) (m) (kW) V r/min) (mm)
338 SGR50-250B-S 10.8 3.00 60 7.5 380 2900 50
339 SGR50-250A-S 11.7 3.22 70 7.5 2900 50
340 SGR50-250-S 12.5 3.47 80 11 2900 50
341 SGR65-100A-S 22.3 6.13 10 1.1 2900 65
342 SGR65-100-S 25.0 6.94 12.5 1.5 2900 65
343 SGR65-125A-S 22.3 6.13 16 2.2 2900 65
344 SGR65-125-S 25.0 6.94 20 3 2900 65
345 SGR65-160B-S 21.6 6.00 24 3 2900 65
346 SGR65-160A-S 23.4 6.50 28 4 2900 65
347 SGR65-160-S 25.0 6.94 32 4 2900 65
348 SGR65-200B-S 21.8 6.06 38 5.5 2900 65
349 SGR65-200A-S 23.5 6.53 44 7.5 2900 65
350 SGR65-200-S 25.0 6.94 50 7.5 2900 65
351 SGR65-250B-S 21.6 6.00 60 11 2900 65
352 SGR65-250A-S 23.4 6.50 70 11 2900 65
353 SGR65-250-S 25.0 6.94 80 15 2900 65
354 SGR80-100A-S 44.7 12.50 10 2.2 2900 80
355 SGR80-100-S 50.0 13.90 12.5 3 2900 80
356 SGR80-125A-S 45.0 12.50 16 4 2900 80
357 SGR80-125-S 50.0 13.90 20 5.5 2900 80
358 SGR80-160B-S 43.3 12.00 24 5.5 2900 80
359 SGR80-160A-S 46.7 13.00 28 7.5 2900 80
360 SGR80-160-S 50.0 13.90 32 7.5 2900 80
361 SGR80-200B-S 43.5 12.10 38 7.5 2900 80
362 SGR80-200A-S 47.0 13.10 44 11 2900 80
363 SGR80-200-S 50.0 13.90 50 15 2900 80
364 SGR100-100A-S 89.0 47.00 10 4 2900 100
365 SGR100-100-S 100.0 27.80 12.5 5.5 2900 100
366 SGR100-125B-S 60.0 16.70 21 5.5 2900 100
367 SGR100-125A-S 89.0 24.70 16 7.5 2900 100
368 SGR100-125-S 100.0 27.80 20 11 2900 100
369 SGR100-160C-S 50.0 13.90 30 7.5 2900 100
370 SGR100-160B-S 86.6 24.10 24 11 2900 100
371 SGR100-160A-S 93.5 26.00 28 11 2900 100
372 SGR100-160-S 100.0 27.80 32 15 2900 100

Zhejiang Meizhoubao Industrialis & Commercialis Co.,Ltd.

Zhejiang Meizhoubao Industrialis & Commercialis Co.,Ltd. una est ex artificiis societativis in fabricandis omnium aeris compressorum generibus. Inceptis hodiernis sumus coniuncti cum investigationibus, evolutionibus, fabricandis et mercationibus. Interea habemus officinam ducens ad marginem, productio-orae collectiones lineas, exquisita probatio armorum et baculi peritissimi. Principium administrationis nostrae est "Scientes Management et Quality officium".

Company Quisque

Producta variis certificatione CE / CCC / ROHS / ISO9001 / ISO14001-2008

Nobis loquere