Serial numerus | exemplum | Rated* meteor | capitis rated | rated potestas | Voltage | Diameter pipe | Celeritas rotating | Altiore magnitudine institutionem | Sentinam exitus magnitudine | ||||
. m³/h) | ( m . | ( kw ) | (v) | (mm) | ( r/min) . | L | B | H | H 1 | D | d | ||
1 | WQ(D)3 -7-0.25 S | 3 | 7 | 0. 25 | 220/380 | 25 | 2860/2900 | 200 | 155 | 372 | 65 | G1 | Φ25 |
2 | WQ(D ) 4-5-0.25 S | 4 | 5 | 0. 25 | 220/380 | 32 | 2860/2900 | 200 | 155 | 372 | 65 | G1 | Φ32 |
3 | WQ(D )7-3-0.25 S | 7 | 3 | 0. 25 | 220/380 | 40 | 2860/2900 | 200 | 155 | 372 | 65 | G1 | Φ40 |
4 | WQ(D) 3-9-0.37 S | 3 | 9 | 0. 37 | 220/380 | 25 | 2860/2900 | 200 | 155 | 372 | 65 | G 1 | Φ 25 |
5 | WQ(D )5-7-0.37 S | 5 | 7 | 0. 37 | 220/380 | 32 | 2860/2900 | 200 | 155 | 372 | 65 | G 1 | Φ 32 |
6 | WQ(D )7-5-0.37 S | 7 | 5 | 0. 37 | 220/380 | 40 | 2860/2900 | 200 | 155 | 372 | 65 | G 1 | Φ40 |
7 | WQ(D )3-12-0.55 S | 3 | 12 | 0. 55 | 220/380 | 25 | 2860/2900 | 236 | 162 | 401 | 67 | G 1 | Φ25 |
8 | WQ(D) 4-10-0.55 S | 4 | 10 | 0. 55 | 220/380 | 32 | 2860/2900 | 236 | 162 | 401 | 67 | G 1 | Φ32 |
9 | WQ(D )7-7-0.55 S | 7 | 7 | 0. 55 | 220/380 | 40 | 2860/2900 | 236 | 162 | 401 | 67 | G 1 | Φ40 |
10 | WQ(D) 10-9-0.75 S | 10 | 9 | 0. 75 | 220/380 | 40 | 2860/2900 | 236 | 162 | 428 | 67 | G 1 | Φ40 |
11 | WQ(D )12-8-0.75 S | 12 | 8 | 0. 75 | 220/380 | 50 | 2860/2900 | 242 | 162 | 428 | 67 | G 1 | Φ5033333333 |
12 | WQ(D )15-6-0.75 S | 15 | 6 | 0. 75 | 220/380 | 65 | 2860/2900 | 242 | 162 | 428 | 67 | G 1 | Φ65 |
13 | WQ(D )8-15-1.1 S | 8 | 15 | 1. 1 | 220/380 | 40 | 2860/2900 | 236 | 162 | 451 | 67 | G 1 | Φ40 |
14 | WQ(D ) 12-12-1.1 S | 12 | 12 | 1. 1 | 220/380 | 50 | 2860/2900 | 242 | 162 | 451 | 67 | G 1 | Φ50 |
15 | WQ(D ) 20-6-1.1 S | 20 | 6 | 1. 1 | 220/380 | 65 | 2860/2900 | 242 | 162 | 451 | 67 | G 1 | Φ65 |
16 | WQ(D )6-18-1.5 S | 6 | 18 | 1. 5 | 220/380 | 40 | 2860/2900 | 236 | 162 | 451 | 67 | G 1 | Φ 40 |
17 | WQ(D)15-12-1.5S | 15 | 15 | 1. 5 | 220/380 | 50 | 2860/2900 | 242 | 162 | 451 | 67 | G 1 | Φ50 |
18 | WQ(D) 25-7-1.5 S | 25 | 7 | 1. 5 | 220/380 | 65 | 2860/2900 | 242 | 162 | 451 | 67 | G1 | Φ65 |
19 | WQ(D)15-20-2.2S | 15 | 20 | 2. 2 | 380 | 50 | 2900 | 274 | 200 | 554 | 75 | G 1 | Φ50 |
20 | WQ(D)25-15-2.2S | 25 | 12 | 2. 2 | 380 | 65 | 2900 | 274 | 200 | 554 | 75 | G 1 | Φ65 |
21 | WQ 15-25-3 S | 15 | 25 | 3 | 380 | 50 | 2900 | 274 | 200 | 554 | 75 | G 1 | Φ50 |
22 | WQ25-20-3S | 25 | 20 | 3 | 380 | 65 | 2900 | 274 | 200 | 554 | 75 | G 1 | Φ65 |
23 | WQ15-32-4S | 15 | 32 | 4 | 380 | 50 | 2900 | 274 | 200 | 554 | 75 | G 1 | Φ50 |
24 | WQ25-25-4S | 25 | 25 | 4 | 380 | 65 | 2900 | 274 | 200 | 554 | 75 | G 1 ½ | Φ65 |
25 | WQ(D)10-6-0.55S | 10 | 6 | 0.55 | 380 | 50 | 2900 | 236 | 162 | 401 | 67 | G 1 ½ | Φ50 |
Zhejiang Meizhoubao Industrialis & Commercialis Co.,Ltd. una est ex artificiis societativis in fabricandis omnium aeris compressorum generibus. Inceptis hodiernis sumus coniuncti cum investigationibus, evolutionibus, fabricandis et mercationibus. Interea habemus officinam ducens ad marginem, productio-orae collectiones lineas, exquisita probatio armorum et baculi peritissimi. Principium administrationis nostrae est "Scientes Management et Quality officium".